T Bolt Clamp
A heavy duty method of connecting hose and tubing. Carbon steel bolt and nut with 100% Stainless Steel band. Designed for use in heavy duty trucks ,off-road equipment and industrial applications.
Installation torque: 75.0 in.lbs(8.5Nm)
See below talbe for specification
SAE Sizes | Part No | Min.Dia (In) | Max.Dia (In) | Min.Dia (mm) | Max.Dia (mm) |
| — | | 1 3/8 | 1 9/16 | 35.1 | 38.6 |
| — | | 1 1/2 | 1 5/8 | 38.1 | 41.7 |
| — | | 1 5/8 | 1 7/8 | 41.4 | 46 |
| 28 | | 1 3/4 | 2 | 44.5 | 50.8 |
| 32 | | 1 7/8 | 2 3/16 | 47.8 | 55.6 |
| 36 | | 2 | 2 5/12 | 50.8 | 58.7 |
| 40 | | 2 1/8 | 2 7/16 | 54.1 | 62 |
| 44 | | 2 1/4 | 2 9/16 | 57.2 | 65 |
| 48 | | 2 3/8 | 2 11/16 | 60.5 | 68.3 |
| 52 | | 1 1/2 | 2 13/16 | 63.5 | 71.4 |
| 56 | | 2 5/8 | 2 15/16 | 66.8 | 74.7 |
| 60 | | 2 3/4 | 3 1/16 | 69.9 | 77.7 |
| 64 | | 2 7/8 | 3 3/16 | 73.2 | 81.0 |
| 68 | | 3 | 3 5/16 | 76.2 | 84.1 |
| 72 | | 3 1/8 | 3 7/16 | 79.5 | 87.4 |
| 76 | | 3 1/4 | 3 9/16 | 82.6 | 90.4 |
| 80 | | 3 3/8 | 3 11/16 | 85.9 | 93.7 |
| 84 | | 3 1/2 | 3 13/16 | 88.9 | 96.8 |
| 88 | | 3 5/8 | 3 15/16 | 92.2 | 100.1 |
| 92 | | 3 3/4 | 4 1/16 | 95.3 | 103.1 |
| 100 | | 4 | 4 5/16 | 101.6 | 109.5 |
| 108 | | 4 1/4 | 4 9/16 | 108.0 | 115.8 |
| 116 | | 4 1/2 | 4 13/16 | 114.3 | 122.2 |
| 124 | | 4 3/4 | 5 1/16 | 120.7 | 128.5 |
| 132 | | 5 | 5 5/16 | 127.0 | 134.9 |
| 140 | | 5 1/4 | 5 9/16 | 133.4 | 141.2 |
| 148 | | 5 1/2 | 5 13/16 | 139.7 | 147.6 |
| 156 | | 5 3/4 | 6 1/16 | 146.1 | 153.9 |
| 164 | | 6 | 6 5/16 | 152.4 | 160.3 |
Category:
T-Bolt Clamps
Related Category:
Worm Drive Hose Clamps
Hose Cutters